XIRCOM, INC.
CE3-10BC
| Card Type | Network Interface Card | 
| NIC Type | Ethernet | 
| Maximum Onboard Memory | Unidentified | 
| Boot ROM | Not available | 
| Network Transfer Rate | 10Mbps | 
| Topology | Linear Bus | 
| Wiring Type | RG-58A/U 50ohm coaxial | 
| Data Bus | PMCIA Type II | 
 
| CONNECTIONS | |||
| Function | Label | Function | Label | 
| RG-58A/U 50ohm coaxial | CN1 | RJ-45 unshielded twisted pair | CN2 | 
| DIAGNOSTIC LED(S) | |||
| LED | Color | Status | Condition | 
| TA | Yellow | On | Data is being transmitted/received | 
| TA | Yellow | Off | Data is not being transmitted/received | 
| PR | Green | On | Power is on | 
| PR | Green | Off | Power is off | 
| LI | Green | On | 10Base-T UTP link is good | 
| LI | Green | Off | 10Base-T UTP link is broken | 
| LI | Orange | On | 100Base-TX UTP link is good | 
| LI | Orange | Off | 100Base-TX UTP link is broken | 
| MISCELLANEOUS TECHNICAL NOTES | 
| The 15-pin connector must be attached to the set of pins to the left side (with the company logo facing up) of the end of the card. |