UNIDENTIFIED
APLUS SUPER TURBO
| Processor | 8088 | 
| Processor Speed | 4.77/10/12MHz | 
| Chip Set | Unidentified | 
| Max. Onboard DRAM | 1MB | 
| Cache | None | 
| BIOS | Unidentified | 
| Dimensions | 254mm x 218mm | 
| I/O Options | None | 
| NPU Options | 8087 | 
 
| CONNECTIONS | |||
| Purpose | Location | Purpose | Location | 
| Power LED | CN3 | Keylock | CN6 | 
| Reset switch | CN4 | Turbo LED | CN7 | 
| Speaker | CN5 | Turbo switch | CN8 | 
| USER CONFIGURABLE SETTINGS | |||
| Function | Jumper/Switch | Position | |
| CPU speed select 4.77MHz | CN8 | Open | |
| CPU speed select 10/12MHz | CN8 | Closed | |
| » | DRAM wait state select 0 wait states | J6 | Open | 
| DRAM wait state select 1 wait state | J6 | Closed | |
| Parity disabled | SWA/1 | On | |
| Parity enabled | SWA/1 | Off | |
| » | Factory configured - do not alter | SWA/2 | On | 
| DRAM CONFIGURATION | 
| Size | 
| 512KB | 
| 640KB | 
| 1MB | 
| Note: The actual Bank 0, Bank 1 and parity locations are unidentified. The size of the chips are unidentified. | 
| DRAM SWITCH CONFIGURATION | ||
| Size | SWA/3 | SWA/4 | 
| None | On | On | 
| 512KB | Off | On | 
| 640KB | On | Off | 
| 1MB | Off | Off | 
| VIDEO CONFIGURATION | ||
| Setting | SWA/5 | SWA/6 | 
| None | On | On | 
| CGA (40 x 25) | Off | On | 
| CGA (80 x 25) | On | Off | 
| Monochrome | Off | Off | 
| FLOPPY DRIVE CONFIGURATION | ||
| Drives installed | SWA/7 | SWA/7 | 
| 1 | On | On | 
| 2 | Off | On | 
| 3 | On | Off | 
| 4 | Off | Off |