UNIDENTIFIED
SUPER-16V
| Processor | 8088 | 
| Processor Speed | 4.77/10MHz | 
| Chip Set | Unidentified | 
| Max. Onboard DRAM | 640KB | 
| Cache | None | 
| BIOS | Unidentified | 
| Dimensions | 220mm x 218mm | 
| I/O Options | Floppy drive interface, parallel port, serial port | 
| NPU Options | 8087 | 
 
| CONNECTIONS | |||
| Purpose | Location | Purpose | Location | 
| Serial port | CN1 | Reset switch | J1 | 
| Parallel port | CN2 | Speaker | J2 | 
| Floppy drive interface | CN3 | Power LED | J3 | 
| USER CONFIGURABLE SETTINGS | |||
| Function | Switch | Position | |
| » | NPU disabled | SW1/2 | On | 
| NPU enabled | SW1/2 | Off | |
| » | Monitor type select color | SW1/3 | On | 
| Monitor type select monochrome | SW1/3 | Off | |
| » | Factory configured - do not alter | SW2/1 | On | 
| » | Factory configured - do not alter | SW2/2 | On | 
| » | RTC select 240-25F | SW2/3 | On | 
| RTC select 340-35F | SW2/3 | Off | |
| » | Factory configured - do not alter | SW2/4 | Off | 
| » | Parallel port enabled | SW2/5 | On | 
| Parallel port disabled | SW2/5 | Off | |
| » | Serial port enabled | SW2/6 | On | 
| Serial port disabled | SW2/6 | Off | |
| DRAM CONFIGURATION | ||
| Size | Bank 0 | Bank 1 | 
| 640KB | (4) 44256 | (4) 4464 | 
| CPU SPEED CONFIGURATION | |
| Speed | SW1/1 | 
| 4.77MHz | Off | 
| 10MHz | On |