DIGITAL EQUIPMENT CORPORATION
P2120 CE
| Processor | 8088 | 
| Processor Speed | 4.77/10MHz | 
| Chip Set | Unidentified | 
| Video Chip Set | ATI | 
| Maximum Onboard Memory | 768KB | 
| Maximum Video Memory | Unidentified | 
| Cache | None | 
| BIOS | Unidentified | 
| Dimensions | 254mm x 218mm | 
| I/O Options | Floppy drive interface, IDE interface, parallel port, serial ports (2), VGA port, riser slot | 
| NPU Options | 8087 | 
 
| CONNECTIONS | |||
| Purpose | Location | Purpose | Location | 
| Floppy/hard drive power interface | J5 | Serial port | J10 | 
| Floppy drive interface | J6 | Parallel port | J11 | 
| IDE interface | J7 | VGA port | J12 | 
| Serial port | J9 | Riser slot | SL1 | 
| USER CONFIGURABLE SETTINGS | |||
| Function | Label | Position | |
| NPU not installed | S1/1 | On | |
| NPU installed | S1/1 | Off | |
| One floppy drive installed | S1/2 | On | |
| Two floppy drives installed | S1/2 | Off | |
| Parity chips installed | S1/3 | On | |
| Parity chips not installed | S1/3 | Off | |
| On board video enabled | S1/4 | On | |
| On board video disabled | S1/4 | Off | |
| Parallel port enabled | S1/5 | On | |
| Parallel port disabled | S1/5 | Off | |
| Serial port 2 enabled | S1/6 | On | |
| Serial port 2 disabled | S1/6 | Off | |
| Serial port 1 enabled | S1/7 | On | |
| Serial port 1 disabled | S1/7 | Off | |
| IDE interface enabled | S1/8 | On | |
| IDE interface disabled | S1/8 | Off | |
| Monochrome mode using a color monitor | S2/1 | On | |
| Color mode using a monochrome monitor | S2/1 | Off | |
| Monitor type select color | S2/2 | On | |
| Monitor type select monochrome | S2/2 | Off | |
| » | Manufacturing mode disabled | W8 | Open | 
| Manufacturing mode enabled | W8 | Closed | |
| DRAM CONFIGURATION | 
| Note: Board is factory installed with 768KB and is not configurable. | 
| BIOS SELECTION | ||
| Size | W2 | W5 | 
| 8KB | Open | Open | 
| 16KB | Open | Open | 
| 32KB | Open | Closed | 
| 64KB | Closed | Closed |